<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDrive</title>
	<atom:link href="http://www.webdrive.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdrive.ca</link>
	<description>Serious customer support - Advanced business solutions - Professional research</description>
	<lastBuildDate>Thu, 27 May 2010 20:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Because Governments can Tweet, Doesn&#8217;t Mean they Should!</title>
		<link>http://www.webdrive.ca/index.php/news/just-because-governments-can-tweet-doesnt-mean-they-should/</link>
		<comments>http://www.webdrive.ca/index.php/news/just-because-governments-can-tweet-doesnt-mean-they-should/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:09:42 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=294</guid>
		<description><![CDATA[by Jennifer Savage &#8211; Government 2.0 Strategist
 
Argggggh!  I am officially annoyed by Government&#8217;s use of Twitter these days.  Has no one heard the adage &#8220;Just because you can doesn&#8217;t mean you should&#8217;? 
To be fair, departmental Twitter accounts such as PHAC (@PHAC_GC), DFAIT (@eyesabroad), NRCan (@NR_RNbulletin), etc, do a good job of tweeting out relevant information. [...]]]></description>
			<content:encoded><![CDATA[<p>by Jennifer Savage &#8211; Government 2.0 Strategist</p>
<p> </p>
<p>Argggggh!  I am officially annoyed by Government&#8217;s use of Twitter these days.  Has no one heard the adage &#8220;Just because you can doesn&#8217;t mean you should&#8217;? </p>
<p>To be fair, departmental Twitter accounts such as PHAC (@PHAC_GC), DFAIT (<a href="http://twitter.com/eyesabroad">@eyesabroad</a>), NRCan (<a href="http://twitter.com/NR_RNbulletin">@NR_RNbulletin</a>), etc, do a good job of tweeting out relevant information. The problem seems to lie at the individual level.  Why do members of the public sector believe that there is an audience for inane commentary (on Twitter or elsewhere)?  Does the Canadian public really care if there is traffic on the 417 today?  Do they care that so-and-so had sushi with so-and-so?  Do they really need a play-by-play account of who said what at a conference (unless it has wide- reaching implications for Canadians)?  No.  What seems to have been forgotten in all the Web 2.0 enthusiasm is that Twitter is simply another communication channel, and like any communication channel, thought has to be given to what is communicated, based on whom you are communicating with.   The following is a consolidated overview of WebDrive’s Government Roadmap to Twitter.</p>
<p> </p>
<ul>
<li><strong>Who are you talking to (or hoping to talk to) via Twitter?</strong> – And please don’t answer this with “all Canadians”.  No outreach strategy is intelligently devised without sub-categorization.</li>
</ul>
<p> </p>
<ul>
<li><strong>What information are they counting on you for?</strong> – If a department can’t answer this question with significant detail, they are doomed to fail.</li>
</ul>
<p> </p>
<ul>
<li><strong>Have you reached out to this audience effectively</strong>?  &#8211; Departments and agencies should audit their Twitter audience base regularly to ensure they are reaching their intended audience. Nothing is more embarrassing to a department than a Twitter audience-base made up primarily of Americans (or any other group other than Canadian citizens).</li>
</ul>
<p> </p>
<ul>
<li><strong>How frequently does your audience expect to hear from you? –</strong> Some departments need to communicate several times a day, some only once a week or month. Your mandate and the audience needs will drive frequency, but ensure that you are communicating regularly.</li>
</ul>
<p> </p>
<ul>
<li><strong>How can you contribute beyond your Departmental account?</strong> – Many Twitter feeds are subject specific (tax reform, human rights, financial literacy, etc.). Departmental official must remember that Web 2.0 is about being part of a “conversation”.  As such, they should search out other Twitter feeds that they can contribute to.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/news/just-because-governments-can-tweet-doesnt-mean-they-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDrive is looking to hire a Web Designer / Developer!</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/webdrive-is-looking-to-hire-a-web-designer-developer/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/webdrive-is-looking-to-hire-a-web-designer-developer/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:45:28 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=287</guid>
		<description><![CDATA[ 


Job Description:
Web Designer / Developer

WebDrive Canada is looking for a web designer / web developer to work on the production process of dynamic and visually engaging websites.

Job Tasks and Responsibility’s:
-           Create, implement and maintain the WebDrive Canada website.
-           Spearhead the development process by leading projects from design concept through to completion.
-           Strong design skills.
-           [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><strong>Job Description:</strong></p>
<p style="text-align: center;"><strong>Web Designer / Developer</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">WebDrive Canada is looking for a web designer / web developer to work on the production process of dynamic and visually engaging websites.</p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Job Tasks and Responsibility’s:</strong></p>
<p style="text-align: left;">-           Create, implement and maintain the WebDrive Canada website.</p>
<p style="text-align: left;">-           Spearhead the development process by leading projects from design concept through to completion.</p>
<p style="text-align: left;">-           Strong design skills.</p>
<p style="text-align: left;">-           Proficiency in Photoshop, Illustrator, InDesign or equivalent programs.</p>
<p style="text-align: left;">-           Liaising closely with the client at the design stage to answer questions.</p>
<p style="text-align: left;">-           Work hands-on in the development of web applications, Ex: ActionScript, Flash, XML, CSS, XHTML, HTML5.</p>
<p style="text-align: left;">-           Supporting WebDrive social media strategy.</p>
<p style="text-align: left;">-           Design and distribute newsletters and other documents relating to WebDrive.</p>
<p style="text-align: left;">-           Testing the web sites for functionality in different browsers and at different resolutions.</p>
<p style="text-align: left;">-           Balanced ability to perform analytically and creatively.</p>
<p style="text-align: left;">-           Knowledge and Experience with SEO is a plus.</p>
<p style="text-align: left;">-           Knowledge and Experience with mobile apps is a plus.</p>
<p style="text-align: left;">-           Demonstration of good design principles and attention to detail.</p>
<p style="text-align: left;">-           Dedicated team and individual work ethic.</p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Job Qualifications</strong>:</p>
<p style="text-align: left;">-           Certificate, Diploma, or Degree in web design, web development or related program.</p>
<p style="text-align: left;">-           2 &#8211; 5 years of experience developing and designing rich media websites.</p>
<p style="text-align: left;">-           Good knowledge of major social, and web based services.</p>
<p style="text-align: left;">-           Good Knowledge of API’s (Facebook, GoogleMaps, YouTube)</p>
<p style="text-align: left;">-           Knowledge of CMS (Drupal, Wordpress,) is a plus.</p>
<p style="text-align: left;">-           Be detail oriented, and have a strong desire to succeed, and to finish projects within deadlines.</p>
<p style="text-align: left;">-           Must be in possession of a strong and diverse verifiable website development and design work portfolio.</p>
<p style="text-align: left;">-           Must be results driven, proactive, self-motivated, and a team player.</p>
<p style="text-align: left;">-           Strong organizational skills and time management required.</p>
<p style="text-align: left;">-           Must demonstrate a high level of integrity.</p>
<p style="text-align: left;">
<p style="text-align: left;"><strong> </strong></p>
<p style="text-align: left;"><strong>Compensation range:</strong></p>
<p style="text-align: left;">-           Between 35k – 45k</p>
<p style="text-align: left;"><strong> </strong></p>
<p style="text-align: left;"><strong>About WebDrive Canada Inc</strong>.</p>
<p style="text-align: left;">WebDrive Canada Inc. has been helping government departments design, execute, evaluate and refine government-grade web solutions since 1999.   Our team has become known for its comprehensive approach to web design and Web 2.0 projects.  We have had the opportunity to work on hundreds of projects in both the public and private sectors, giving us the opportunity to test, tweak and ultimately perfect varying web strategies to our clients’ benefit.  Our strength resides in our focus on understanding web site users, and executing web strategies that meet users’ needs.  We provide a full range of Internet services and are the official sponsors of the Gov2.0 wiki, found at <a href="http://www.gov20.ca/">www.gov20.ca</a>.</p>
<p style="text-align: left;"><strong>Benefits of Working for WebDrive:</strong></p>
<p style="text-align: left;">-           Fun work environment and great team dynamic</p>
<p style="text-align: left;">-           Opportunity to gain experience in a wide range of projects, sectors and technologies</p>
<p style="text-align: left;">-           High end projects</p>
<p style="text-align: left;">-           Well known company in growth stage.</p>
<p style="text-align: left;">-           Stable client base</p>
<p style="text-align: left;">-           Flexible work environment</p>
<p style="text-align: left;">
<p style="text-align: center;">For more information, or to apply for the position please email <a href="mailto:jobs@webdrive.ca">jobs@webdrive.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/webdrive-is-looking-to-hire-a-web-designer-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government 2.0 Predictions</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/government-2-0-predictions/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/government-2-0-predictions/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:15:25 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government 2.0 predictions]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=284</guid>
		<description><![CDATA[Here&#8217;s a great article on why there is so much pressure on governments to recognize that government evolution is necessary.  I particularly like how the author links the growing adoption of mobile devices to the growing demand for information and greater government services.
http://radar.oreilly.com/2009/12/government-20-five-predictions.html
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article on why there is so much pressure on governments to recognize that government evolution is necessary.  I particularly like how the author links the growing adoption of mobile devices to the growing demand for information and greater government services.</p>
<p>http://radar.oreilly.com/2009/12/government-20-five-predictions.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/government-2-0-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Dept Deploys More Social Networking and Gov 2.0 Apps</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:51:09 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=273</guid>
		<description><![CDATA[According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the State Department blog “DipNote,” which is also undergoing a facelift.</p>
<p>The new website provides front-page links to the State Department’s official YouTube channel, Twitter feed, Facebook page and Flickr photo account. The State Department said in a statement that the revamped State.gov incorporates improved “functionality and an updated design” and aims to “present the Department of State more transparently.” It is intended to “engage audiences in an ongoing dialogue with Secretary Clinton and others in the department on the foreign policy issues facing the country,” it said.&#8221;</p>
<p>http://blogs.rnw.nl/medianetwork/us-state-department-revamps-website-in-web-20-push &#8212; US State Department revamps website in Web 2.0 push</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Government 2.0 be a Focus Post-Cabinet Shuffle?</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:42 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[cabinet shuffle]]></category>
		<category><![CDATA[departmental wikis]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[government wikis]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wiki strategy]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=276</guid>
		<description><![CDATA[This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses [...]]]></description>
			<content:encoded><![CDATA[<p>This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses applications will be preferred. He also points out that close to 40% of the public sector will be retiring in the coming years which will put pressure on the government to automate more of its services. Is this a driver for Government 2.0? I hope so. A greater focus on multi-departmental and multi-jurisdictional e-collaboration could only help achieve the levels of efficiencies sought. And wider implementation of open source web 2.0 applications will allow for better platform integration and less data lock-in by closed vendor-based applications.</p>
<p>http://www.itworldcanada.com/news/why-cabinet-shake-up-isnt-bad-news-for-it-industry/139797-pg1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source and Open Government &#8211; Government 2.0</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:41:39 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[GC Pedia]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=268</guid>
		<description><![CDATA[This is a great article on why governments need to rethink their use of technology.  Some of my favourite points in this article are:
1. Government employees are being asked to work with one half of their brain behind their back (due to their lack of access to social media sites)
2. The resistance of the DG [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article on why governments need to rethink their use of technology.  Some of my favourite points in this article are:</p>
<p>1. Government employees are being asked to work with one half of their brain behind their back (due to their lack of access to social media sites)</p>
<p>2. The resistance of the DG level because they are concerned about giving power to the &#8220;people&#8221;</p>
<p>There is also a reference to our favourite Government of Canada site GCPedia  (Please insert applause here&#8230;.) ;-]</p>
<p><a href="http://www.itworldcanada.com/news/why-canada-should-open-source-government/139761">http://www.itworldcanada.com/news/why-canada-should-open-source-government/139761</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Quake Relief Driven in Part by Social Media</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:33:33 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=264</guid>
		<description><![CDATA[CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is one of the first times in history that social media is overcoming &#8220;<a href="http://en.wikipedia.org/wiki/Slacktivism" target="new">Slacktivism</a>&#8220;. Followers are actually doing more than just observing or &#8220;following&#8221;;  they are actually doing something to make a difference.</p>
<p><a href="http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html">http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo &amp; Rio de Janeiro use Twitter &#8211; Social Media in Government</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/sao-paulo-rio-de-janeiro-use-twitter-social-media-in-government/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/sao-paulo-rio-de-janeiro-use-twitter-social-media-in-government/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:09 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=253</guid>
		<description><![CDATA[It is so wonderful to see more and more governments getting on board the social media train (no pun intended in this instance!).  Here is another example of municipal governments leveraging the power of Twitter to the benefit of their citizens.
&#8220;In 2009, the Brazilian transit authority starting using Twitterto update São Paulo and Rio de Janeiro&#8217;s motorists [...]]]></description>
			<content:encoded><![CDATA[<p><span>It is so wonderful to see more and more governments getting on board the social media train (no pun intended in this instance!).  Here is another example of municipal governments leveraging the power of Twitter to the benefit of their citizens.</span></p>
<p><span>&#8220;In 2009, the Brazilian transit authority starting using <a href="http://twitter.com/transito">Twitter</a>to update São Paulo and Rio de Janeiro&#8217;s motorists and pedestrians of any traffic incidents or transport news. The feed broadcasts tweets from the authority itself, as well as allowing users to share their own experiences of the city&#8217;s traffic and transport.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/sao-paulo-rio-de-janeiro-use-twitter-social-media-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Gripe to your Government Official &#8211; (U.S. Government 2.0)</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:01 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[gov luv]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=261</guid>
		<description><![CDATA[I love this concept. It&#8217;s a web site called GovLuv. In essence, it allow you to connect with your Senator, or other government representative through Twitter. The site states&#8230;
&#8220;Citizens: GovLuv connects you instantly with your government representatives through the magical power of Twitter. Based on your address, you can see who your representatives are, what they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I love this concept. It&#8217;s a web site called GovLuv. In essence, it allow you to connect with your Senator, or other government representative through Twitter. The site states&#8230;</p>
<p>&#8220;Citizens: GovLuv connects you instantly with your government representatives through the magical power of Twitter. Based on your address, you can see who your representatives are, what they&#8217;re saying, and what people are saying to them! <a href="http://govluv.org/session/new">Sign in with Twitter</a>.&#8221;</p>
<p>For government officials, the site suggests&#8230;</p>
<p>&#8220;Government: You&#8217;re probably already in here! <a href="http://govluv.org/session/new">Sign in with Twitter</a>to take control of your account. If your account isn&#8217;t there, tweet @govluv and we&#8217;ll get it fixed ASAP.&#8221;</p>
<p>What an innovative way of incouraging better communication between governments and their citizens.</p>
<p><a href="http://govluv.org/offices/547-barack-obama">http://govluv.org/offices/547-barack-obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Government 2.0 Application &#8211; NY Performance &amp; Expenditure Tracking</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/great-government-2-0-application-ny-performance-expenditure-tracking/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/great-government-2-0-application-ny-performance-expenditure-tracking/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:10:06 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[Government Openness and Transparency]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[government wikis]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[online agency tracking]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=252</guid>
		<description><![CDATA[Kudos to N.Y. City Mayor Michael Bloomberg!  He has raised the bar for transparency and openness within government by introducing an online tracking program which allows New Yorkers to view the administration&#8217;s performance and the expenditure of the $5billion in federal stimulus money that New York received.   This surely will put pressure on other government organizations [...]]]></description>
			<content:encoded><![CDATA[<p><span>Kudos to N.Y. City Mayor Michael Bloomberg!  He has raised the bar for transparency and openness within government by introducing an online tracking program which allows New Yorkers to view the administration&#8217;s performance and the expenditure of the $5billion in federal stimulus money that New York received.   This surely will put pressure on other government organizations to be more forthcoming with information on how effectively they are running departments and agencies on our behalf. </span></p>
<p><span><a href="http://www.nyc.gov/cpr">http://www.nyc.gov/cpr</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/great-government-2-0-application-ny-performance-expenditure-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
