<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDrive &#187; governance</title>
	<atom:link href="http://www.webdrive.ca/index.php/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdrive.ca</link>
	<description>Serious customer support - Advanced business solutions - Professional research</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US State Dept Deploys More Social Networking and Gov 2.0 Apps</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:51:09 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=273</guid>
		<description><![CDATA[According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the State Department blog “DipNote,” which is also undergoing a facelift.</p>
<p>The new website provides front-page links to the State Department’s official YouTube channel, Twitter feed, Facebook page and Flickr photo account. The State Department said in a statement that the revamped State.gov incorporates improved “functionality and an updated design” and aims to “present the Department of State more transparently.” It is intended to “engage audiences in an ongoing dialogue with Secretary Clinton and others in the department on the foreign policy issues facing the country,” it said.&#8221;</p>
<p>http://blogs.rnw.nl/medianetwork/us-state-department-revamps-website-in-web-20-push &#8212; US State Department revamps website in Web 2.0 push</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Government 2.0 be a Focus Post-Cabinet Shuffle?</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:42 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[cabinet shuffle]]></category>
		<category><![CDATA[departmental wikis]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[government wikis]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wiki strategy]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=276</guid>
		<description><![CDATA[This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses [...]]]></description>
			<content:encoded><![CDATA[<p>This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses applications will be preferred. He also points out that close to 40% of the public sector will be retiring in the coming years which will put pressure on the government to automate more of its services. Is this a driver for Government 2.0? I hope so. A greater focus on multi-departmental and multi-jurisdictional e-collaboration could only help achieve the levels of efficiencies sought. And wider implementation of open source web 2.0 applications will allow for better platform integration and less data lock-in by closed vendor-based applications.</p>
<p>http://www.itworldcanada.com/news/why-cabinet-shake-up-isnt-bad-news-for-it-industry/139797-pg1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Quake Relief Driven in Part by Social Media</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:33:33 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=264</guid>
		<description><![CDATA[CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is one of the first times in history that social media is overcoming &#8220;<a href="http://en.wikipedia.org/wiki/Slacktivism" target="new">Slacktivism</a>&#8220;. Followers are actually doing more than just observing or &#8220;following&#8221;;  they are actually doing something to make a difference.</p>
<p><a href="http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html">http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Web Accout Managers&#8230;.</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/calling-all-web-accout-managers/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/calling-all-web-accout-managers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:29:18 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=256</guid>
		<description><![CDATA[Hi all. We&#8217;re looking for a new account manager for our montreal office. If you know of anyone you can recommend, please let me know by contacting me (Jennifer) at jobs@webdrive.ca
]]></description>
			<content:encoded><![CDATA[<p>Hi all. We&#8217;re looking for a new account manager for our montreal office. If you know of anyone you can recommend, please let me know by contacting me (Jennifer) at <a href="mailto:jobs@webdrive.ca">jobs@webdrive.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/calling-all-web-accout-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government 2.0 &amp; Social Media Governance</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/government-2-0-social-media-governance/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/government-2-0-social-media-governance/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:27:27 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[departmental wikis]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=254</guid>
		<description><![CDATA[The governance of social media applications is such a critical component of implementing an initiative within government. However the governance structure or parameters are not clear to all that are responsible  for this area of operations.  The following report looks at 100 social media governance structures and gives the following recommendations:
http://socialmediagovernance.com/policies.php?f=5
1.  Create at least two [...]]]></description>
			<content:encoded><![CDATA[<p>The governance of social media applications is such a critical component of implementing an initiative within government. However the governance structure or parameters are not clear to all that are responsible  for this area of operations.  The following report looks at 100 social media governance structures and gives the following recommendations:</p>
<p><a title="http://socialmediagovernance.com/policies.php?f=5 blocked::http://socialmediagovernance.com/policies.php?f=5" href="http://socialmediagovernance.com/policies.php?f=5">http://socialmediagovernance.com/policies.php?f=5</a></p>
<p>1.  Create at least two policies, as follows:</p>
<p>a. One policy that sets expectations and boundaries for all employees, including any relevant limitations or suggestions for the personal use of social media.</p>
<p> b. Operational guidelines for employees working in social media as part of their job.</p>
<p> 2.  Determine valuable opportunities to leverage your employees as ambassadors in your markets, then provide guidance that helps your employees to achieve greater impact and value in their social media interactions.</p>
<p> 3.  Support your employees and let them know where your boundaries lie. For example, tell them whether they are permitted to use your organizational trademarks, such as logos, in their personal content. Don’t leave them guessing.</p>
<p> 4.  Provide the right information to the right people at the right times. Create distinct documents with specific purposes that your employees are likely to consume.</p>
<p>a. Help employees understand the benefits of the document, then post the document where employees can easily find it as needed.</p>
<p>b. If you want to create a positive impression of your brand, post it publicly, and consider posting the policy at:</p>
<p><a href="http://SocialMediaGovernance.com/policies.php">http://SocialMediaGovernance.com/policies.php</a></p>
<p> 5. Provide hyperlinks in your social media policy to all relevant policies. Make it easy for your employees to find additional information as required.</p>
<p>• Also provide a link to relevant contacts, such as email addresses of key personnel or URLs of internal web pages that provide relevant information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/government-2-0-social-media-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
