<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDrive &#187; social networking</title>
	<atom:link href="http://www.webdrive.ca/index.php/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdrive.ca</link>
	<description>Serious customer support - Advanced business solutions - Professional research</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Government 2.0 be a Focus Post-Cabinet Shuffle?</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:42 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[cabinet shuffle]]></category>
		<category><![CDATA[departmental wikis]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[government wikis]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wiki strategy]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=276</guid>
		<description><![CDATA[This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses [...]]]></description>
			<content:encoded><![CDATA[<p>This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses applications will be preferred. He also points out that close to 40% of the public sector will be retiring in the coming years which will put pressure on the government to automate more of its services. Is this a driver for Government 2.0? I hope so. A greater focus on multi-departmental and multi-jurisdictional e-collaboration could only help achieve the levels of efficiencies sought. And wider implementation of open source web 2.0 applications will allow for better platform integration and less data lock-in by closed vendor-based applications.</p>
<p>http://www.itworldcanada.com/news/why-cabinet-shake-up-isnt-bad-news-for-it-industry/139797-pg1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Quake Relief Driven in Part by Social Media</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:33:33 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=264</guid>
		<description><![CDATA[CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is one of the first times in history that social media is overcoming &#8220;<a href="http://en.wikipedia.org/wiki/Slacktivism" target="new">Slacktivism</a>&#8220;. Followers are actually doing more than just observing or &#8220;following&#8221;;  they are actually doing something to make a difference.</p>
<p><a href="http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html">http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Canadian Students!</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:08:01 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian students]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[pierre belvedere]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=176</guid>
		<description><![CDATA[WebDrive client, Pierre Belvedere Inc, is launching their first-ever social media-based consumer opinion survey (thanks to a little help from WebDrive).  The goal is to learn more about the stationary, pen and academic agenda preferences of the student market (high school to university age groups).  
Students will be communicated with through a number of social mediums [...]]]></description>
			<content:encoded><![CDATA[<p>WebDrive client, Pierre Belvedere Inc, is launching their <span style="text-decoration: underline;">first-ever</span> social media-based consumer opinion survey (thanks to a little help from WebDrive).  The goal is to learn more about the stationary, pen and academic agenda preferences of the student market (high school to university age groups).  </p>
<p>Students will be communicated with through a number of social mediums including Facebook, MySpace, LinkeIn, YouTube and Twitter.  The goal is to create a viral effect where by students will refer other students to the survey using social networking sites.  The company’s ROI is anticipated to be impressive because this approach lowers their communication costs while attracting a larger number of respondents.</p>
<p>If you know someone in this age group, you can refer them to the survey through this link.</p>
<p><a title="http://pierrebelvedere.webdrive.ca/" href="http://pierrebelvedere.webdrive.ca/">http://pierrebelvedere.webdrive.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
