<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDrive &#187; web 2.0</title>
	<atom:link href="http://www.webdrive.ca/index.php/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdrive.ca</link>
	<description>Serious customer support - Advanced business solutions - Professional research</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada&#8217;s Privacy Commissioners call for Open Government</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/canadas-privacy-commissioners-call-for-open-government/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/canadas-privacy-commissioners-call-for-open-government/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:35:20 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecollaboration]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[jennifer savage]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/index.php/uncategorized/canadas-privacy-commissioners-call-for-open-government/</guid>
		<description><![CDATA[What a great day for open government advocates!  The privacy commissioners across Canada have banned together to put forth an open government recommendation called the Open Government Resolution.
They admit that &#8221; while commissioners themselves don’t have the power to implement in government, they do have the power to persuade and influence government in these [...]]]></description>
			<content:encoded><![CDATA[<p>What a great day for open government advocates!  The privacy commissioners across Canada have banned together to put forth an open government recommendation called the Open Government Resolution.</p>
<p>They admit that &#8221; while commissioners themselves don’t have the power to implement in government, they do have the power to persuade and influence government in these types of matters.&#8221;  The Privacy Commissioner for Ontario said<br />
“What we are trying to do is change it to a push model where the government pushes out information that it has available&#8230;.But one of the biggest challenges for governments and organizations is translating the conceptual framework of open government into concrete steps, she said.</p>
<p>Governments seeking guidance on how to implement open government ideals can turn to Access by Design (AbD), a pragmatic model on accessible and accountable government developed by Cavoukian’s office that outlines seven fundamental principals.</p>
<p>Please find the full article here http://www.itworldcanada.com/news/canadian-commissioners-call-for-open-government/141435?sub=1516111&#038;utm_source=1516111&#038;utm_medium=dailyitwire&#038;utm_campaign=enews </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/canadas-privacy-commissioners-call-for-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian CIO pushes Social Media Use</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/australian-cio-pushes-social-media-use/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/australian-cio-pushes-social-media-use/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:11:58 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/index.php/uncategorized/australian-cio-pushes-social-media-use/</guid>
		<description><![CDATA[I&#8217;m so glad to see a government CIO push Government 2.0 so strongly. As she notes, it&#8217;s often just a question of culture shift &#8211; http://ow.ly/2jPDj
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so glad to see a government CIO push Government 2.0 so strongly. As she notes, it&#8217;s often just a question of culture shift &#8211; http://ow.ly/2jPDj</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/australian-cio-pushes-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Dept Deploys More Social Networking and Gov 2.0 Apps</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:51:09 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=273</guid>
		<description><![CDATA[According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to SmartBrief &#8220;The US State Department unveiled a new look website yesterday as it embraces social networking and other Web 2.0 tools in an exercise it called ’21st Century statecraft. &#8220;Smart power meets smart design,” Katie Dowd, the State Department’s New Media Director, said in a post outlining the changes to State.gov on the State Department blog “DipNote,” which is also undergoing a facelift.</p>
<p>The new website provides front-page links to the State Department’s official YouTube channel, Twitter feed, Facebook page and Flickr photo account. The State Department said in a statement that the revamped State.gov incorporates improved “functionality and an updated design” and aims to “present the Department of State more transparently.” It is intended to “engage audiences in an ongoing dialogue with Secretary Clinton and others in the department on the foreign policy issues facing the country,” it said.&#8221;</p>
<p>http://blogs.rnw.nl/medianetwork/us-state-department-revamps-website-in-web-20-push &#8212; US State Department revamps website in Web 2.0 push</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/us-state-dept-deploys-more-social-networking-and-gov-2-0-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Government 2.0 be a Focus Post-Cabinet Shuffle?</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:42 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[cabinet shuffle]]></category>
		<category><![CDATA[departmental wikis]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[government wiki]]></category>
		<category><![CDATA[government wikis]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wiki strategy]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=276</guid>
		<description><![CDATA[This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses [...]]]></description>
			<content:encoded><![CDATA[<p>This article from ITWorld Canada speculates on the impact of the cabinet shuffle on Canadian IT providers. The author ponders if technology efficiency will be one of the initiatives that Mr. Day will take on as the new Treasury Board Minister. He points out that the aging legacy systems will need replacing and new efficiency-focuses applications will be preferred. He also points out that close to 40% of the public sector will be retiring in the coming years which will put pressure on the government to automate more of its services. Is this a driver for Government 2.0? I hope so. A greater focus on multi-departmental and multi-jurisdictional e-collaboration could only help achieve the levels of efficiencies sought. And wider implementation of open source web 2.0 applications will allow for better platform integration and less data lock-in by closed vendor-based applications.</p>
<p>http://www.itworldcanada.com/news/why-cabinet-shake-up-isnt-bad-news-for-it-industry/139797-pg1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/will-government-2-0-be-a-focus-post-cabinet-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source and Open Government &#8211; Government 2.0</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:41:39 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[GC Pedia]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=268</guid>
		<description><![CDATA[This is a great article on why governments need to rethink their use of technology.  Some of my favourite points in this article are:
1. Government employees are being asked to work with one half of their brain behind their back (due to their lack of access to social media sites)
2. The resistance of the DG [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article on why governments need to rethink their use of technology.  Some of my favourite points in this article are:</p>
<p>1. Government employees are being asked to work with one half of their brain behind their back (due to their lack of access to social media sites)</p>
<p>2. The resistance of the DG level because they are concerned about giving power to the &#8220;people&#8221;</p>
<p>There is also a reference to our favourite Government of Canada site GCPedia  (Please insert applause here&#8230;.) ;-]</p>
<p><a href="http://www.itworldcanada.com/news/why-canada-should-open-source-government/139761">http://www.itworldcanada.com/news/why-canada-should-open-source-government/139761</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/open-source-and-open-government-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Quake Relief Driven in Part by Social Media</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:33:33 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=264</guid>
		<description><![CDATA[CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reporter, Pete Cashmore writes this interesting and thought provoking article on how social media is being used to support the relief efforts in Haiti. He notes that everyone from aid organizations to politicians to celebrities are tapping into their social media followers to ask for them for donations and help.  According to Cashmore, this is one of the first times in history that social media is overcoming &#8220;<a href="http://en.wikipedia.org/wiki/Slacktivism" target="new">Slacktivism</a>&#8220;. Followers are actually doing more than just observing or &#8220;following&#8221;;  they are actually doing something to make a difference.</p>
<p><a href="http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html">http://www.cnn.com/2010/TECH/01/14/cashmore.haiti.earthquake.relief.technology/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/haiti-quake-relief-driven-in-part-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Gripe to your Government Official &#8211; (U.S. Government 2.0)</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:01 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[gov luv]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[government of Canada]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=261</guid>
		<description><![CDATA[I love this concept. It&#8217;s a web site called GovLuv. In essence, it allow you to connect with your Senator, or other government representative through Twitter. The site states&#8230;
&#8220;Citizens: GovLuv connects you instantly with your government representatives through the magical power of Twitter. Based on your address, you can see who your representatives are, what they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I love this concept. It&#8217;s a web site called GovLuv. In essence, it allow you to connect with your Senator, or other government representative through Twitter. The site states&#8230;</p>
<p>&#8220;Citizens: GovLuv connects you instantly with your government representatives through the magical power of Twitter. Based on your address, you can see who your representatives are, what they&#8217;re saying, and what people are saying to them! <a href="http://govluv.org/session/new">Sign in with Twitter</a>.&#8221;</p>
<p>For government officials, the site suggests&#8230;</p>
<p>&#8220;Government: You&#8217;re probably already in here! <a href="http://govluv.org/session/new">Sign in with Twitter</a>to take control of your account. If your account isn&#8217;t there, tweet @govluv and we&#8217;ll get it fixed ASAP.&#8221;</p>
<p>What an innovative way of incouraging better communication between governments and their citizens.</p>
<p><a href="http://govluv.org/offices/547-barack-obama">http://govluv.org/offices/547-barack-obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/a-new-way-to-gripe-to-your-government-official-u-s-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass-Mingling (Social Media) predictions for 2010</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/mass-mingling-social-media-predictions-for-2010/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/mass-mingling-social-media-predictions-for-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:27:33 +0000</pubDate>
		<dc:creator>jsavage</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-collaboration. web20 social media collaboration]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mass mingling]]></category>
		<category><![CDATA[news government gov20 wiki web20]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web20 social media collaboration]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=249</guid>
		<description><![CDATA[The annual TrendWatching.com consumer predictions came out today and #5 is all about Mass Mingling (the affect of social media).  They observe that&#8230;.
&#8220;More people than ever will be living large parts of their lives online in 2010. Yet, those same people will also mingle, meet up, and congregate more often with other ‘warm bodies’ in [...]]]></description>
			<content:encoded><![CDATA[<p>The annual TrendWatching.com consumer predictions came out today and #5 is all about Mass Mingling (the affect of social media).  They observe that&#8230;.</p>
<p>&#8220;More people than ever will be living large parts of their lives online in 2010. Yet, those same people will also mingle, meet up, and congregate more often with other ‘warm bodies’ in the <em>offline world</em>.<br />
In fact, social media and mobile communications are fueling a MASS MINGLING that defies virtually every cliché about diminished human interaction in our ‘online era’.</p>
<p>So, forget (for now) a future in which the majority of consumers lose themselves in virtual worlds. Ironically the same technology that was once seen to be—and condemned for—turning entire generations into homebound gaming zombies and avatars, is now deployed to get people <em>out </em>of their homes.</p>
<p>Basically, the more people can get their hands on the right info, at home and on the go; the more they date and network and twitter and socialize online, the more likely they are to eventually meet up with friends and followers in the real world. Why? Because people actually enjoy interacting with other warm bodies, and will do so forever. A list of MASS MINGLING facts and drivers:</p>
<ul>
<li><span>Social media <em>is</em> all about other people to begin with.<br />
From a recent <a href="http://www.pewinternet.org/Reports/2009/18--Social-Isolation-and-New-Technology.aspx">Pew</a> report: &#8220;When we examine people’s full personal network – their strong ties and weak ties – internet use in general and use of social networking services such as Facebook in particular are associated with having a more diverse social network. Again, this flies against the notion that technology pulls people away from social engagement.&#8221;</span></li>
<li><span>The most popular and/or hyped online services, from <a href="http://www.foursquare.com/">Foursquare</a> to <a href="http://www.google.com/latitude">Google Latitude</a> to <a href="http://www.loopt.com/">Loopt</a> to <a href="http://www.fireeagle.com/">FireEagle</a>, are currently all about following, finding, tracking, connecting to, and ultimately (spontaneously) meeting up with interesting people (friends <em>and</em> strangers). For some users of these services, &#8216;life-streaming&#8217; is now a reality, especially when combined with their blogs, tweets, and Facebook updates pages.<br />
</span></li>
<li><span>Terabytes of online (local) content is about informing and alerting people to make the most of their time with others in the real world.</span></li>
<li><span>Last but not least: The mobile web has bridged the gap between either being offline in the real world, or being online but in one location (mostly living rooms and offices). Thanks to a dozen years of predicting an imminent, mass-breakthrough of mobile internet, no one gets really excited about the prospect of no longer being stuck when online. However, it <em>will</em> dominate 2010, and it will fuel MASS MINGLING like there&#8217;s no tomorrow, as online will be offline by default, and vice versa.</span></li>
</ul>
<p>Next for MASS MINGLING will be even more impromptu, temporary meet-ups of strangers, mobs and crowds with similar interests, hobbies, political preferences, causes and grievances. Many of these (temporary) meet-ups will revolve around generating public attention, or getting something done. And here too, Twitter will lead the way (tweetmobs, anyone?).</p>
<p>The opportunity is obvious: Anyone involved with anything that helps people get and stay in touch, that gets people from A-Z, or that accommodates those people before, during or after meeting-up with others, should not only rejoice in MASS MINGLING, but make it even easier for customers to meet up in any possible way, too.</p>
<p>Now, there are thousands of MASS MINGLING examples as it is, so we&#8217;ll stick with just one fun one that is still in &#8216;concept&#8217;:</p>
<ul>
<li><span>UK network Channel 4 announced the ongoing development of a <a href="http://www.facebook.com/comedinewithme">Facebook app</a> for the hit show &#8216;<a href="http://www.channel4.com/food/on-tv/come-dine-with-me/">Come Dine With Me</a>&#8216;. The app will give fans of the show, in which amateur chefs hold competing dinner parties for one another, the tools to host their own parties with their Facebook friends.&#8221;</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/mass-mingling-social-media-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Canadian Students!</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:08:01 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian students]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[pierre belvedere]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webdrive]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=176</guid>
		<description><![CDATA[WebDrive client, Pierre Belvedere Inc, is launching their first-ever social media-based consumer opinion survey (thanks to a little help from WebDrive).  The goal is to learn more about the stationary, pen and academic agenda preferences of the student market (high school to university age groups).  
Students will be communicated with through a number of social mediums [...]]]></description>
			<content:encoded><![CDATA[<p>WebDrive client, Pierre Belvedere Inc, is launching their <span style="text-decoration: underline;">first-ever</span> social media-based consumer opinion survey (thanks to a little help from WebDrive).  The goal is to learn more about the stationary, pen and academic agenda preferences of the student market (high school to university age groups).  </p>
<p>Students will be communicated with through a number of social mediums including Facebook, MySpace, LinkeIn, YouTube and Twitter.  The goal is to create a viral effect where by students will refer other students to the survey using social networking sites.  The company’s ROI is anticipated to be impressive because this approach lowers their communication costs while attracting a larger number of respondents.</p>
<p>If you know someone in this age group, you can refer them to the survey through this link.</p>
<p><a title="http://pierrebelvedere.webdrive.ca/" href="http://pierrebelvedere.webdrive.ca/">http://pierrebelvedere.webdrive.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/calling-all-canadian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Government Conference Presentation</title>
		<link>http://www.webdrive.ca/index.php/uncategorized/social-media-for-government-conference-presentation/</link>
		<comments>http://www.webdrive.ca/index.php/uncategorized/social-media-for-government-conference-presentation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:56:17 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chantal]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-collaboration]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[Lotus Connections]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webdrive]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wolfe]]></category>

		<guid isPermaLink="false">http://www.webdrive.ca/?p=163</guid>
		<description><![CDATA[Had a great day at the social media for government conference.  The presenation went really well and all of the speakers were top quality.  I particularly liked the thinking coming from HRSDC&#8217;s Canada Student Load Program. In a nut shell, they suggested that positioning blog campaigns similarly to media requests helps upper management rap their [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great day at the social media for government conference.  The presenation went really well and all of the speakers were top quality.  I particularly liked the thinking coming from HRSDC&#8217;s Canada Student Load Program. In a nut shell, they suggested that positioning blog campaigns similarly to media requests helps upper management rap their heads around this new medium.  They also suggested to start small and brief, brief, brief!</p>
<p>Here are the presentations that we gave.  If anyone needs any further information, please let me know.</p>
<p><a href="http://www.webdrive.ca/wp-content/uploads/2009/10/ali-conf-sept30-Jen.pdf">ali-conf-sept30-Jen</a> - Jennifer Savage of WebDrive Canada </p>
<p><a href="http://www.webdrive.ca/wp-content/uploads/2009/10/ALI-conference-sept30-chantal.pdf">ALI-conference-sept30-chantal</a> &#8211; Chantal Wolfe of DFAIT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdrive.ca/index.php/uncategorized/social-media-for-government-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
